A: GENERAL INFORMATION
B: DOCUMENTS AND INFORMATION
C: RESULT AND ACADEMICS
D: STAFF (TEACHING)
RESULT CLASS: X
RESULT CLASS: XII
E: SCHOOL INFRASTRUCTURE
S. No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | PMSHRI Government Senior Secondary School, Durajanpur |
2 | AFFILIATION NO. | ---- |
3 | SCHOOL CODE | 1211 |
4 | COMPLETE ADDRESS WITH PIN CODE | Durajanpur, DISTT. Hisar, Pin Code-125052, Haryana |
5 | PRINCIPAL NAME | Dr. Ashok Kumar Garg |
6 | PRINCIPAL QUALIFICATION | P.Hd |
7 | SCHOOL EMAIL ID | pmshrigsssdurjanpurr@gmail.com / -- |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9416397254 |
B: DOCUMENTS AND INFORMATION
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | LAND CERTIFICATE | View |
C: RESULT AND ACADEMICS
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
D: STAFF (TEACHING)
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Dr. Ashok Garg JAGDISH BISHNOI |
2 | TOTAL NO. OF TEACHERS | 21 |
PGT | 14 | |
PET | 00 | |
TGT | 07 | |
3 | TEACHERS STUDENT RATIO | 1:50 |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | - |
RESULT CLASS: X
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percent | Remarks |
---|---|---|---|---|---|
1 | 2019-20 | 54 | 54 | 100% | |
2 | 2020-21 | 66 | 66 | 100% | |
3 | 2021-22 | 60 | 55 | 91.67% | 5 comp. |
4 | 2022-23 | 67 | 64 | 95.52% |
RESULT CLASS: XII
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percent | Remarks |
---|---|---|---|---|---|
1 | 2019-20 | 8 | 8 | 100% | |
2 | 2020-21 | 27 | 27 | 100% | |
3 | 2021-22 | 41 | 35 | 85.37% | 6 comp. |
4 | 2022-23 | 46 | 38 | 82.60% |
E: SCHOOL INFRASTRUCTURE
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 3.43 Acres |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | Rooms less than size of 16*24 sq mtr: 19 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7Physics : 69.75 sq. mtr Chemistry : 69.75 sq. mtr Biology : 74.4 sq. mtr Computer(2): 76.26 sq mtr ATL : 99.51 sq mtr |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 05 |
6 | NO. OF BOYS TOILETS | 07 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/ldd2N55WRO0?si=7k73ru54jNE8iCzd |
News & Events
Circular & Downloads